Financial Crime Forum
September 18-19, 2022
*All times are in U.S. Eastern Daylight Time
Sunday, September 18, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:30 PM - 7:00 PM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:00 PM | Welcome Cocktail Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, September 19, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:45 AM - 8:45 AM | Registration & Networking Continental Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:15 AM | General Session Opening Remarks & Key Findings by Aite-Novarica Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:00 AM | General Session Orchestrated Solutions: Connecting the Dots to Make You a Hero and Bad Guys a Zero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:20 AM | Networking Break & Sponsor Showcase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 11:05 AM | AML Track Predictive Analytics: Eliminating Your AML Blind Spots | Authentication Track Contact Center Authentication: Delivering Security Without Sacrificing Great Customer Experiences | Fraud Track Omni Channel Fraud Detection: Wishful Thinking or Achievable Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:00 PM | AML Track Advanced Analytics: Shifting Away From Check-The-Box AML Compliance | Authentication Track Federated Digital Identity: Is Now the Time? | Fraud Track Strategies, Practices, and Policies to Stem the Scampocalypse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Networking Lunch & Awards Presentation Honoring the 2022 Fraud & AML Impact Awards Winners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM | AML Track Perpetual KYC: Modernizing Customer Due Diligence | Authentication Track Biometrics: Shut the Front Door and Keep Fraudsters Out | Fraud Track Protecting the Trust Relationship in the Age of BEC and Ransomware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:40 PM | AML Track Cryptocurrency: Getting in front of Your AML Risk | Authentication Track Enriched Data: Kryptonite to CNP Fraudsters | Fraud Track Fighting Application Fraud: Balancing Prevention with a Positive First Impression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:00 PM | Networking Break & Sponsor Showcase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:45 PM | AML Track Sharpening Investigations: Cultivating Intelligence With Half the Effort | Authentication Track Continuous Authentication: Grow Your Business, Not Your Fraud | Fraud Track Reducing Friction to Create a Win-Win for FIs and Consumers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:40 PM | General Session Awakening the Industry to the Plight of the Defenseless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:20 PM | General Session Closing Keynote with Brian Krebs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 PM - 5:30 PM | General Session Closing Comments by Chuck Subrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 6:30 PM | Networking Cocktail Reception & Sponsor Showcase |
*Subject to change