September 14-15, 2021
*All times are in U.S. Eastern Daylight Time
*Designates sessions required to attend in order to receive ACAMS credits (must attend all 8 sessions to qualify).
Tuesday, September 14, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 10:00 AM | Exhibit Hall Opens – Network with Sponsors 9:00 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:05 AM | Welcome Remarks 10:00 AM - 10:05 AM Julie Conroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:30 AM | Fireside Chat with Julie Conroy and Brian Krebs 10:05 AM - 10:30 AM Julie Conroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:15 AM | General Session – Best Practices for Operationalizing Converged Intelligence* 10:30 AM - 11:15 AM Trace Fooshee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:30 AM | Virtual Networking Break / Sponsor Showcase 11:15 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:15 PM | Authentication Track – Contact Center Fraud: Best Practices for Stopping Fraud at the Source by Detecting the Actual Fraudster 11:30 AM - 12:15 PM Shirley Inscoe | Fraud Track – The Rapidly Evolving Cybercrime Ecosystem: Attack Vectors and Best Practices to Stay a Step Ahead 11:30 AM - 12:15 PM David Mattei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:00 PM | Authentication Track – Account Takeover: Balancing Effective Fraud Mitigation With the User Experience 12:15 PM - 1:00 PM Jim Mortensen | Fraud Track – Fixing Fraud Metrics: Making the Case for Better Measurement 12:15 PM - 1:00 PM Trace Fooshee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | Innovation Awards Presentation & Virtual Networking Lunch Break / Sponsor Showcase 1:00 PM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:15 PM | Authentication Track – Orchestration of Authentication: Easy to Say, Harder to Do 1:30 PM - 2:15 PM Julie Conroy | Fraud Track – Friction Versus Fraud: How to Stop Fraudsters Without Stopping Revenue 1:30 PM - 2:15 PM David Mattei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | Authentication Track – Application Fraud: Removing Friction From the Funnel While Stopping the Bad Guys 2:15 PM - 3:00 PM Julie Conroy | Fraud Track – The Weakest Link: The Impact of Scams on Trust 2:15 PM - 3:00 PM Trace Fooshee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:15 PM | Virtual Networking Break / Sponsor Showcase 3:00 PM - 3:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:00 PM | Authentication Track – Call Center Authentication–From Good to Great 3:15 PM - 4:00 PM Shirley Inscoe | Fraud Track – Discovering Unknown Unknowns Through Advanced Analytics 3:15 PM - 4:00 PM David Mattei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:45 PM | General Session – Open Platforms: Orchestrating Fraud and AML Detection* 4:00 PM - 4:45 PM Julie Conroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 4:50 PM | Closing Comments 4:45 PM - 4:50 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 5:30 PM | Virtual Happy Hour & Networking / Sponsor Showcase 4:50 PM - 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 5:50 PM | Virtual Wine Tasting Event Sponsored by IDology 4:50 PM - 5:50 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, September 15, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:30 AM | Exhibit Hall Opens – Network with Sponsors 9:30 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 10:35 AM | Welcome Remarks 10:30 AM - 10:35 AM Chuck Subrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:20 AM | AML Track – Financial Crime Investigations: Enlightened and Faster Decision-Making* 10:35 AM - 11:20 AM Colin Whitmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:30 AM | Virtual Networking Break / Sponsor Showcase 11:20 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:15 PM | AML Track – Advanced Analytics: Optimizing Client Risk Identification and Coverage* 11:30 AM - 12:15 PM Colin Whitmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:00 PM | AML Track – Machine Learning: Turbo-Charge Your AML Monitoring* 12:15 PM - 1:00 PM Colin Whitmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | Innovation Awards Presentation & Virtual Networking Lunch Break / Sponsor Showcase 1:00 PM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:15 PM | AML Track – BPO: The Post-Pandemic Imperative for Operational Efficiency* 1:30 PM - 2:15 PM Chuck Subrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | AML Track – AML Model Risk Governance: Advancing Explainability and Transparency* 2:15 PM - 3:00 PM Chuck Subrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:15 PM | Virtual Networking Break / Sponsor Showcase 3:00 PM - 3:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:00 PM | AML Track – Data: The Key to Unlocking Your AML Potential* 3:15 PM - 4:00 PM Chuck Subrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:05 PM | Closing Comments 4:00 PM - 4:05 PM Chuck Subrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 4:45 PM | Virtual Happy Hour & Networking / Sponsor Showcase 4:05 PM - 4:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 5:10 PM | Virtual Wine Tasting Event Sponsored by FICO 4:10 PM - 5:10 PM |
*Subject to change