*Designates sessions required to attend in order to receive ACAMS credits (must attend all 8 sessions to qualify).
Wednesday, September 16, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 AM - 10:30 AM | Welcome Remarks/Fireside Chat with Brian Krebs 10:00 AM - 10:30 AM Julie Conroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:15 AM | Convergence of AML, Fraud, and Infosec: Is There a “There” There This Time Around?* 10:30 AM - 11:15 AM Chuck Subrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:00 PM | Authentication Track – Contact Centers: Shoring Up the Weakest Link 11:15 AM - 12:00 PM Shirley Inscoe | Fraud Track – Protecting Trust Across New Frontiers: Intelligence at Every Step 11:15 AM - 12:00 PM Julie Conroy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:10 PM | Virtual Networking Break - Sponsor Exhibits 12:00 PM - 12:10 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:55 PM | Authentication Track – Biometrics: Opportunities and Challenges in Using Biometrics 12:10 PM - 12:55 PM Shirley Inscoe | Fraud Track – Synthetic Identities: Separating the Wheat From the Chaff 12:10 PM - 12:55 PM Julie Conroy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:55 PM - 1:30 PM | Virtual Networking Lunch Break - Sponsor Exhibits 12:55 PM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:15 PM | Authentication Track – Account Takeover: Ensuring Security in an Age of Rampant Credential Compromise and Frictionless Expectations 1:30 PM - 2:15 PM David Mattei | Fraud Track – Fraud Is Not a Competitive Issue: Opportunities to Take Collaboration to the Next Level 1:30 PM - 2:15 PM Shirley Inscoe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | Authentication Track – Playing in the Same Sandbox: Can FIs and Merchants Join Forces to Combat CNP Fraud? 2:15 PM - 3:00 PM David Mattei | Fraud Track – Find the Mules, Stop the Fraud 2:15 PM - 3:00 PM Trace Fooshee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:15 PM | Virtual Networking Break - Sponsor Exhibits 3:00 PM - 3:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:00 PM | Authentication Track – How to Hack a Bank in 7 Minutes 3:15 PM - 4:00 PM David Mattei | Fraud Track – Preventing New-Account Fraud Without Impacting the Customer Experience 3:15 PM - 4:00 PM Trace Fooshee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:45 PM | Faster Payments: Attack Vectors, Successful Control Strategies, and AML Considerations* 4:00 PM - 4:45 PM Trace Fooshee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 4:50 PM | Closing Comments 4:45 PM - 4:50 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 5:40 PM | Virtual Happy Hour & Networking / Sponsor Exhibits 4:50 PM - 5:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, September 17, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Opening Fireside Chat with Julie Conroy and Lisa Lee 10:00 AM - 10:30 AM Julie Conroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:15 AM | AML Track – Cognition vs. Clicks: Where, and How AI and Machine Learning Accelerate Financial Crime Investigation* 10:30 AM - 11:15 AM Chuck Subrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:25 AM | Virtual Networking Break - Sponsor Exhibits 11:15 AM - 11:25 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 12:10 PM | AML Track – Navigating the Journey of Augmented AML Intelligence* 11:25 AM - 12:10 PM Colin Whitmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:55 PM | Virtual Networking Lunch Break - Sponsor Exhibits 12:10 PM - 12:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:55 PM - 1:40 PM | Protecting the Vulnerable* 12:55 PM - 1:40 PM Chuck Subrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 2:25 PM | AML Track – AML and Fraud in 2025: What Should the Industry Expect, and How Should It Prepare?* 1:40 PM - 2:25 PM Colin Whitmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM - 2:35 PM | Virtual Networking Break - Sponsor Exhibits 2:25 PM - 2:35 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 3:20 PM | AML Track – BPO: Opportunities and Challenges With AML Outsourcing* 2:35 PM - 3:20 PM Colin Whitmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 4:05 PM | AML Track – Cryptocurrency: Best Practices in Managing Risk* 3:20 PM - 4:05 PM Colin Whitmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 4:10 PM | Closing Comments 4:05 PM - 4:10 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 4:45 PM | Virtual Happy Hour & Networking / Sponsor Exhibits 4:10 PM - 4:45 PM |
*Subject to change